Printing methods Thermal transfer or direct thermal
Full-function front panel and large, multilingual, backlit LCD display with user-programmable password protection
Transparent media side door allows monitoring of consumable usage without the need to open the printer systems
32-bit 133 Mhz RISC processor
64 MB linear Flash memory on board
16 MB SDRAM Flash memory
Built-in real-time clock
Advanced label/media counters
Dual media sensors – transmissive and reflective, selectable via software or front panel
Automatic calibration using approximately two labels when the printer is on or the printhead is off
Early warning systems provide low label, low ribbon and clean printhead alerts via front panel and ZebraLink alerts
Thin-film printhead with E3™ Element Energy™ Equaliser for Superior Print Quality
Communications: USB 2.0, RS-232 Serial and bi-directional Parallel port with auto-detect
Built-in ZebraNet® 10/100 Print Server (Ethernet)
ENERGY STAR® approved
| Resolution | 203 dpi/8 dots per mm 300dpi/12dots/mm |
| Memory | 64MB Flash; 16MB RAM |
| Maximum Print Width | 8.5 inches/216 mm |
| Maximum Print Speed | 10 inches/254 mm/second (203 dpi) 6 inches/152.4 mm/second (300 dpi) |
| Media Sensors | Transparent and reflective |
| Media Width | 4.25 inches (108 mm) to 8.8 inches (224 mm) |
| Maximum Media Roll Size | 8 inches (203 mm) outside diameter on 3 inches (76 mm) inside diameter |
| Thickness | 0.003 inch/0.076 mm to 0.012 inch/0.305 mm |
| Media Types | Continuous, die-cut gap, black mark, or perforated |
| Minimum Non-Continuous Label Length | 0.25 inch/6 mm (Rewind mode) 0.5 inch/13 mm (Peel mode) 0.7 inch/18 mm (Tear off mode) 1.5 inch/38 mm (Cutter mode) |
| Outside Diameter | 3.2 inch/81.3 mm |
| Standard Length | 1476’/450 M 984’/300M |
| Width | From 4.25 inches (108 mm) to 8.6 inches (220 mm) |
| Hub Inside Diameter | 1 inch/25.4 mm |
| Environmental | Operating Temperature: 40°F to 105°F/5°C to 40°C Thermal transfer: 40°F to 105°F/5°C to 40°C Direct thermal: 32°F to 105°F/0°C to 40°C Operating Humidity: 20% to 85%, non-condensing Storage/Transportation Temperature: -40°F to 140°F/-40°C to 60°C Storage Humidity: 5% to 85%, non-condensing |
| Electric | 90-264VAC; 48-62Hz ENERGY STAR qualified (140Xi4, 170Xi4, 220Xi4) |
| Official Approvals | IEC 60950-1, EN 55022 Class B, EN 55024, EN 61000-3-2, EN 61000-3-3 Product Marks: cTUVus, CE, FCC-B, ICES-003, VCCI, C-Tick, NOM, S-Mark(Arg), CCC, GOST-R, BSMI, KCC, STB and UkrSEPRO |
| Height | 15.5 inches/393.7 mm |
| Width | 15.81 inches/401.6 mm |
| Depth | 20.38 inches/517.5 mm |
| Weight | 72 lb./32.7 kg |


